Email contact@mcg.gov.in
Phone18001801817
         socialIconsFacebook.png         socialIconsTwitter.png
Top Header Image
Select Language
SecurityImage
User Name
Password
 
 
Useful Tool

Download Acrobat Reader
Download Acrobat Reader
http://india.gov.in, the National Portal of India
Web MailWeb Mail
Grievances Registration

Grievances

Have a complaint or suggestion to make, please click on "Submit New Request" link. If you have previously made a request then click "Show All Requests" link. We appreciate your patience while we work on your request.

View All Requests State Grievance Portal
Select a particular Zone to see summary of Grievances and its redressal status:
 ZoneGrievance TypePending GrievancesAverage Pending DaysCompleted GrievancesAverage Days to Complete
Details 1 Advertisement 0 0 1 0
Details 1 Animal Issues 9 2.15 71 0
Details 1 Buildings 4 10.52 14 0
Details 1 Cleaning and Sweeping 58 7.53 231 0
Details 1 Encroachment 27 11.33 54 0
Details 1 Fire & Safety 1 14.30 0 0
Details 1 Garbage 26 2.70 212 0
Details 1 Horticulture 0 0 13 0
Details 1 License 1 13.36 6 0
Details 1 Miscellaneous 8 5.91 18 0
Details 1 Repairs to Municipal Property 0 0 14 0
Details 1 Road and traffic 10 1.14 124 0
Details 1 Sanitation 77 11.06 1784 0.29
Details 1 Sewerage 71 1.72 830 0
Details 1 Storm Water Drain 5 1.24 66 0
Details 1 Street Light 27 0.07 1789 0
Details 1 Water Supply 3 1.01 39 0
Details 2 Advertisement 0 0 3 0
Details 2 Animal Issues 9 2.73 80 0
Details 2 Buildings 3 14.12 9 0
Details 2 Cleaning and Sweeping 24 5.60 119 0
Details 2 Encroachment 63 19.80 62 0
Details 2 Garbage 6 0.30 206 0
Details 2 Horticulture 1 3.58 2 0
Details 2 License 0 0 1 0
Details 2 Miscellaneous 4 3.48 29 0
Details 2 Repairs to Municipal Property 2 7.34 8 0
Details 2 Road and traffic 10 0.55 121 0
Details 2 Sanitation 38 6.11 1386 0.25
Details 2 Sewerage 45 1.76 508 0.07
Details 2 Storm Water Drain 3 3.01 35 0
Details 2 Street Light 39 0.24 1201 0
Details 2 Water Supply 16 4.39 74 0
Details 3 Advertisement 0 0 1 0
Details 3 Animal Issues 8 11.77 15 0
Details 3 Buildings 0 0 1 0
Details 3 Cleaning and Sweeping 5 6.14 11 0
Details 3 Encroachment 1 1.02 5 0
Details 3 Garbage 3 2.83 14 0
Details 3 Horticulture 0 0 2 0
Details 3 Miscellaneous 1 0.06 5 0
Details 3 Repairs to Municipal Property 0 0 2 0
Details 3 Road and traffic 1 0.03 12 0
Details 3 Sanitation 0 0 1259 0.21
Details 3 Sewerage 6 1.49 82 0
Details 3 Storm Water Drain 0 0 7 0
Details 3 Street Light 3 1.96 17 0
Details 3 Water Supply 4 3.71 15 0
Details 4 Advertisement 0 0 0 0
Details 4 Animal Issues 4 4.64 15 0
Details 4 Buildings 0 0 1 0
Details 4 Cleaning and Sweeping 2 1.36 17 0
Details 4 Encroachment 1 0.30 15 0
Details 4 Garbage 1 0.19 38 0
Details 4 License 0 0 2 0
Details 4 Miscellaneous 1 0.32 6 0
Details 4 Road and traffic 3 1.05 16 0
Details 4 Sanitation 367 85.83 882 0.07
Details 4 Sewerage 5 1.48 49 0
Details 4 Storm Water Drain 1 0.16 13 0
Details 4 Street Light 0 0 87 0
Details 4 Water Supply 1 0.76 37 0
       
Total Pending Items: 1008
Total Completed Items: 11736

Your Browser is : Unknown 0.0
The site is best viewed in IE 7,8,Firefox 3.X. Resolution 800 X 600
 
You are visitor number 1071861