Contact: 18001801817
Email:contact@mcg.gov.in 
socialIconsFacebook   socialIconsTwitter
Font Size : A | A- | A+
Select Language
 
User Name
Password
 
 
 
Citizen Charter-Dash Board
Useful Tool

Download Acrobat Reader
Download Acrobat Reader
http://india.gov.in, the National Portal of India
  Web MailWeb Mail
Grievances Registration

Grievances

Have a complaint or suggestion to make, please click on "Submit New Request" link. If you have previously made a request then click "Show All Requests" link. We appreciate your patience while we work on your request.

View All Requests State Grievance Portal
Select a particular Zone to see summary of Grievances and its redressal status:
 ZoneGrievance TypePending GrievancesAverage Pending DaysCompleted GrievancesAverage Days to Complete
Details 1 Advertisement 1 19.81 3 0
Details 1 Animal Issues 31 3 367 0
Details 1 Cleaning and Sweeping 87 4.91 1037 0
Details 1 Encroachment 7 3.58 220 0
Details 1 Fire & Safety 4 97.15 3 0
Details 1 Garbage 80 6.20 1087 0
Details 1 Horticulture 2 0.74 52 0
Details 1 License 4 96.73 6 0
Details 1 Miscellaneous 15 64.04 48 0
Details 1 Repairs to Municipal Property 15 28.81 24 0
Details 1 Road and traffic 112 17.77 418 0
Details 1 Sanitation 17 0.66 1959 5.55
Details 1 Sewerage 76 0.62 3117 0
Details 1 Storm Water Drain 28 3.71 225 0
Details 1 Street Light 80 0.07 8405 0
Details 1 Taxation 454 1009.23 12 0
Details 1 Unauthorized Construction / Buildings 2 9.06 70 0
Details 1 Water Supply 55 3.69 664 0
Details 2 Advertisement 0 0 6 0
Details 2 Animal Issues 50 3.04 372 0
Details 2 Cleaning and Sweeping 73 8.88 620 0
Details 2 Encroachment 14 8.09 289 0
Details 2 Fire & Safety 0 0 1 0
Details 2 Garbage 45 8.68 564 0
Details 2 Horticulture 1 0.09 28 0
Details 2 License 0 0 1 0
Details 2 Miscellaneous 16 68.46 55 0
Details 2 Repairs to Municipal Property 0 0 14 0
Details 2 Road and traffic 37 9.49 330 0
Details 2 Sanitation 15 0.45 1475 2.93
Details 2 Sewerage 77 1.02 2005 0.02
Details 2 Storm Water Drain 13 4.08 116 0
Details 2 Street Light 36 0.16 4821 0
Details 2 Taxation 1086 1033.98 29 0
Details 2 Unauthorized Construction / Buildings 7 4.92 85 0
Details 2 Water Supply 37 11.13 346 0
Details 3 Advertisement 0 0 1 0
Details 3 Animal Issues 6 1.31 77 0
Details 3 Cleaning and Sweeping 10 7.99 88 0
Details 3 Encroachment 1 6.12 25 0
Details 3 Fire & Safety 0 0 1 0
Details 3 Garbage 3 3.50 77 0
Details 3 Horticulture 1 1.74 7 0
Details 3 Miscellaneous 12 105.64 21 0
Details 3 Repairs to Municipal Property 0 0 5 0
Details 3 Road and traffic 2 11.16 37 0
Details 3 Sanitation 7 0.23 1297 0.21
Details 3 Sewerage 21 10.30 295 0
Details 3 Storm Water Drain 3 0.28 18 0
Details 3 Street Light 4 6.62 85 0
Details 3 Taxation 1283 923.92 5 0
Details 3 Unauthorized Construction / Buildings 2 24.60 5 0
Details 3 Water Supply 6 7.62 51 0
Details 4 Advertisement 1 49.24 0 0
Details 4 Animal Issues 7 1.85 106 0
Details 4 Cleaning and Sweeping 15 9.90 158 0
Details 4 Encroachment 7 11.43 43 0
Details 4 Fire & Safety 1 32.31 1 0
Details 4 Garbage 9 7.38 101 0
Details 4 Horticulture 0 0 2 0
Details 4 License 0 0 2 0
Details 4 Miscellaneous 4 71.96 13 0
Details 4 Repairs to Municipal Property 0 0 1 0
Details 4 Road and traffic 13 37.51 47 0
Details 4 Sanitation 11 3.80 1292 0.14
Details 4 Sewerage 18 10.35 280 0
Details 4 Storm Water Drain 10 7.88 38 0
Details 4 Street Light 7 0.08 448 0
Details 4 Taxation 759 1059.73 5 0
Details 4 Unauthorized Construction / Buildings 1 1.39 8 0
Details 4 Water Supply 13 12.06 128 0
       
Total Pending Items: 4814
Total Completed Items: 33642
Your Browser is : Unknown 0.0
The site is best viewed in IE 8,9,10,Firefox 4.X. onwards, Safari 5.x Resolution 800 X 600
You are visitor number 2846948