Email contact@mcg.gov.in
Phone18001801817
         socialIconsFacebook.png         socialIconsTwitter.png
Top Header Image Pragati (Engineering Projects)
Select Language

User Name
Password
 
 
Useful Tool

Download Acrobat Reader
Download Acrobat Reader
http://india.gov.in, the National Portal of India
Web Mail
Taxation

House Tax

Please search your property in the assessment/bill records to see the details of assessment/bills and to print the duplicate assessment notice/bill. You can pay your House Tax dues through Net Banking/Credit Cards/Debit Cards

View Proposed House Tax Assessment
View House Tax Bill
View House Tax Collection Summary


House Tax Assessment Summary

Zone # Prpoperty Type House Tax Fire Tax Total
1Commercial 24,25,73,682.00 4,86,32,732.00 29,12,06,414.00
1Industrial 19,88,70,360.00 4,41,11,524.00 24,29,81,884.00
1Institutional 2,57,92,359.00 56,75,216.00 3,14,67,575.00
1Non Tax 90,426.00 12,720.00 1,03,146.00
1Other 45,88,045.00 9,93,050.00 55,81,095.00
1Residential 26,67,29,299.00 88,93,290.00 27,56,22,589.00
1Under Const 30,283.00 1,277.00 31,560.00
1Vacant Plot 3,10,279.00 45,950.00 3,56,229.00
Total for Zone 1 Total: 73,89,84,733.00 10,83,65,759.00 84,73,50,492.00
2Commercial 1,56,82,96,620.00 34,24,59,134.00 1,91,07,55,754.00
2Industrial 1,18,27,80,327.00 26,28,14,282.00 1,44,55,94,609.00
2Institutional 12,44,71,222.00 2,71,01,048.00 15,15,72,270.00
2Non Tax 5,73,547.00 1,11,333.00 6,84,880.00
2Other 1,00,12,195.00 21,58,449.00 1,21,70,644.00
2Residential 48,49,67,699.00 1,43,73,251.00 49,93,40,950.00
2Under Const 9,67,866.00 1,94,310.00 11,62,176.00
2Vacant Plot 72,052.00 880.00 72,932.00
Total for Zone 2 Total: 3,37,21,41,528.00 64,92,12,687.00 4,02,13,54,215.00
3Commercial 19,52,89,30,530.00 4,33,41,38,361.00 23,86,30,68,891.00
3Industrial 14,66,54,013.00 3,25,89,772.00 17,92,43,785.00
3Institutional 10,91,03,138.00 2,42,02,558.00 13,33,05,696.00
3Non Tax 6,06,329.00 15,996.00 6,22,325.00
3Other 42,05,120.00 8,84,379.00 50,89,499.00
3Residential 57,80,92,273.00 1,23,28,536.00 59,04,20,809.00
3Under Const 22,26,259.00 3,37,203.00 25,63,462.00
3Vacant Plot 7,704.00 .00 7,704.00
Total for Zone 3 Total: 20,36,98,25,366.00 4,40,44,96,805.00 24,77,43,22,171.00
4Commercial 67,37,87,405.00 14,77,82,862.00 82,15,70,267.00
4Industrial 30,38,69,199.00 6,75,14,136.00 37,13,83,335.00
4Institutional 2,23,00,046.00 48,57,739.00 2,71,57,785.00
4Non Tax 10,62,655.00 10,205.00 10,72,860.00
4Other 21,26,877.00 4,54,499.00 25,81,376.00
4Residential 23,68,75,177.00 35,87,712.00 24,04,62,889.00
4Under Const 35,188.00 .00 35,188.00
4Vacant Plot 2,92,235.00 18,269.00 3,10,504.00
Total for Zone 4 Total: 1,24,03,48,782.00 22,42,25,422.00 1,46,45,74,204.00
Total: 25,72,13,00,409.00 5,38,63,00,673.00 31,10,76,01,082.00

Your Browser is : Unknown 0.0
The site is best viewed in IE 7,8,Firefox 3.X. Resolution 800 X 600
 
You are visitor number 1042733