Contact: 18001801817
Email:contact@mcg.gov.in 
socialIconsFacebook   socialIconsTwitter
Font Size : A | A- | A+
Select Language
 
User Name
Password
 
 
 
Citizen Charter-Dash Board
Useful Tool

Download Acrobat Reader
Download Acrobat Reader
http://india.gov.in, the National Portal of India
  Web MailWeb Mail
Taxation

Old Property Records

Please search your property in the assessment/bill records to see the details of assessment/bills and to print the duplicate assessment notice/bill. You can pay your House Tax dues through Net Banking/Credit Cards/Debit Cards

View Proposed House Tax Assessment
View House Tax Bill
View House Tax Collection Summary


House Tax Assessment Summary

Zone # Prpoperty Type House Tax Fire Tax Total
1 Commercial 9,12,45,461.00 2,02,76,815.00 11,15,22,276.00
1 Industrial 6,79,15,563.00 1,50,92,429.00 8,30,07,992.00
1 Institutional 1,17,68,686.00 26,15,280.00 1,43,83,966.00
1 Other 25,06,029.00 5,56,894.00 30,62,923.00
1 Residential 10,27,58,567.00 .00 10,27,58,567.00
Total for Zone 1 Total: 27,61,94,306.00 3,85,41,418.00 31,47,35,724.00
2 Commercial 28,48,12,404.00 6,32,91,811.00 34,81,04,215.00
2 Industrial 22,08,05,914.00 4,90,68,023.00 26,98,73,937.00
2 Institutional 3,29,81,820.00 73,29,292.00 4,03,11,112.00
2 Other 51,31,590.00 11,40,357.00 62,71,947.00
2 Residential 15,70,73,463.00 .00 15,70,73,463.00
Total for Zone 2 Total: 70,08,05,191.00 12,08,29,483.00 82,16,34,674.00
3 Commercial 1,07,84,75,280.00 23,96,61,280.00 1,31,81,36,560.00
3 Industrial 2,44,71,604.00 54,38,132.00 2,99,09,736.00
3 Institutional 2,14,76,330.00 47,72,515.00 2,62,48,845.00
3 Other 22,47,891.00 4,99,529.00 27,47,420.00
3 Residential 25,43,78,962.00 .00 25,43,78,962.00
Total for Zone 3 Total: 1,38,10,50,067.00 25,03,71,456.00 1,63,14,21,523.00
4 Commercial 11,85,03,089.00 2,63,34,033.00 14,48,37,122.00
4 Industrial 9,75,78,714.00 2,16,84,171.00 11,92,62,885.00
4 Institutional 80,73,360.00 17,94,085.00 98,67,445.00
4 Other 13,33,243.00 2,96,279.00 16,29,522.00
4 Residential 10,08,05,362.00 .00 10,08,05,362.00
Total for Zone 4 Total: 32,62,93,768.00 5,01,08,568.00 37,64,02,336.00
Total: 2,68,43,43,332.00 45,98,50,925.00 3,14,41,94,257.00
Your Browser is : Unknown 0.0
The site is best viewed in IE 8,9,10,Firefox 4.X. onwards, Safari 5.x Resolution 800 X 600
You are visitor number 2843772