Contact: 18001801817
Email:contact@mcg.gov.in 
socialIconsFacebook   socialIconsTwitter
Font Size : A | A- | A+
Select Language
 
User Name
Password
 
 
 
Citizen Charter-Dash Board
Useful Tool

Download Acrobat Reader
Download Acrobat Reader
http://india.gov.in, the National Portal of India
  Web MailWeb Mail
Monthly Summary Report

Monthly Summary Report

Sulabh International Social Service Organization
Pawala Khusrupur Sanitation
 MonthYearBase AmountMin. Wages PayableSW Tpt. PayableTotal PenaltyAmount After PenaltyTotal Payable *
Details APR 2011 57120 0 0 0 57120 57120
Details AUG 2012 0 0 0 0
Details JUN 2011 57120 0 0 0 57120 57120
Details JUL 2011 57120 0 0 40981 8639 8639
Details AUG 2011 57120 0 0 49608 2512 2512
Details SEP 2011 57120 90 0 0 57030 57120
Details OCT 2011 57120 8487 0 0 48633 57120
Details NOV 2011 57120 15588 0 41333 199 15787
Details DEC 2011 57120 15588 0 0 41532 57120
Details JAN 2012 57120 15588 0 0 41532 57120
Details FEB 2012 57120 15588 0 0 41532 57120
Details MAR 2012 57120 15588 0 0 41532 57120
Details APR 2012 57120 15588 0 0 41532 57120
Details MAY 2012 57120 15588 0 0 41532 57120
Details JUN 2012 57120 15588 0 0 41532 57120
Details JUL 2012 0 0 0 0
Details MAY 2011 57120 0 0 0 57120 57120
Size:
Found: 17
Displaying: 1 to 17
Your Browser is : Unknown 0.0
The site is best viewed in IE 8,9,10,Firefox 4.X. onwards, Safari 5.x Resolution 800 X 600
You are visitor number 2846182